Barbara
| Birth Name | Barbara |
| Gramps ID | I0239 |
| Gender | female |
Families
Family of Thomas Mathew and Barbara [F0061] |
||||||||||||||
| Married | Husband | Thomas Mathew [I0235] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph [I0238] | ||
| Tammy [I0240] | ||
| Rosanna [I0241] |
| Birth Name | Barbara |
| Gramps ID | I0239 |
| Gender | female |
Family of Thomas Mathew and Barbara [F0061] |
||||||||||||||
| Married | Husband | Thomas Mathew [I0235] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph [I0238] | ||
| Tammy [I0240] | ||
| Rosanna [I0241] |