Joseph Purackal
| Birth Name | Purackal, Joseph Purackal 13th (2) |
| Nick Name | Kunju |
| Gramps ID | I0178 |
| Gender | male |
Relation to the centre person (Ittymathu Tharakan) : fourth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | P. M. Mathew [I0166] | 12 April 1896 | ||
| Mother | Kujukujamma [I0167] | |||
| Brother | Mathew Purackal [I0168] | |||
| Joseph Purackal | ||||
| Brother | Epen Purackal [I0191] | |||
| Sister | Mary [I0206] | |||
| Brother | Jacob Mathew [I0207] | |||
| Sister | Kochanamma [I0214] | |||
| Brother | Philip Mathew [I0225] | 9 October 2021 | ||
| Brother | Thomas Mathew [I0235] |
Families
Family of Joseph Purackal and Susy Joseph [F0043] |
||||||||||||||
| Married | Wife | Susy Joseph [I0179] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Annie Mathew [I0180] | ||
| Elizabeth Mathew [I0181] | ||
| Mathew Joseph [I0182] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Burmah Oil Company, Ernakulam |
