Iha Elizabeth Vergis
| Birth Name | Airadavadakethil, Iha Elizabeth Vergis 16th (2) |
| Gramps ID | I0420 |
| Gender | female |
Relation to the centre person (Ittymathu Tharakan) : seventh great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leejoe Vergis Mathew [I0417] | |||
| Mother | Soumya Saira Joy [I0055] | |||
| Brother | Harshit Mathew Vergis [I0419] | |||
| Iha Elizabeth Vergis | ||||
| Brother | Jivin Abraham Vergis [I0421] |
