Kochakko Tharakan
| Birth Name | Punnathara, Kochakko Tharakan 7th (3) |
| Gramps ID | I0570 |
| Gender | male |
Relation to the centre person (Ittymathu Tharakan) : brother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Valiyakochako Tharakan [I0567] | |||
| Mother | [I0568] | |||
| Brother | Chandapilla Tharakan [I0569] | |||
| Brother | Ittymathu Tharakan [I0566] | |||
| Kochakko Tharakan | ||||
| Brother | Uthuppu Kathanar [I0571] | |||
| Sister | Mariyam [I0572] |
Families
Family of Kochakko Tharakan and Mariyam [F0191] |
|||||||||||||||||
| Married | Wife | Mariyam [I0582] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chandapilla [I0578] | ||
| Mar Dionysius III [I0579] | ||
| Uthuppu [I0580] | ||
| Mariyam [I0581] |
